Rates
| Consumer Loans | Rate | Term |
|---|---|---|
| New Vehicle | 3.90% | 3-4 Years |
| New Vehicle | 3.90% | 4-6 Years |
| Used Vehicle | 3.90% | Up to 5 Years |
| Other Secured | 6.90% | |
| Personal Loan | 17.00% |
| Home Equity Loans | Rate | Type |
|---|---|---|
| 3 Year Fixed | 4.40% | |
| 4 Year Fixed | 4.90% | |
| 4-7 Year Fixed | 5.40% | |
| 8-10 Year Fixed | 5.40% | |
| Variable Rate | 3.25% | Prime |
| Deposit Accounts | Rate | APY |
|---|---|---|
| Savings | 0.10% | 0.10% |
| Clubs | 0.10% | 0.10% |
| 6 Month Certificiate | 0.40% | 0.400% |
| 1 Year Certificate | 0.55% | 0.550% |
| Money Market | 0.25% | 0.25% |
Rates May Change at any time without notice



